Disclaimer: Any information contained in any specific press release may have been superseded, modified or amended by subsequent press releases. Archived information may no longer be current. |
 |
| Date | | Title |
 |
| December 4, 2008 | |
CompCare Secures New Contract, Enters New Geographic Market |
 |
| November 10, 2008 | |
CompCare Receives Full NCQA Accreditation |
 |
| November 7, 2008 | |
CompCare Wins Contract Award in Puerto Rico Company Reports $328,000 of Net Income for 2008 Third Quarter |
 |
| May 20, 2008 | |
CompCare Wins New Contract to Provide Behavorial Health Services |
 |
| May 13, 2008 | | Health Plan Association Accepts CompCare as Preferred Vendor
|
 |
| March 18, 2008 | | CompCare
CompCare Names Richard L. Powers Senior Vice President of Corporate Development |
 |
| January 9, 2008 | | CompCare Names John M. Hill Chief Executive Officer
|
 |
| November 14, 2007 | | CompCare Names Steven Ramsland Chief Development Officer |
 |
| August 9, 2007 | | CompCare Selects Pondel Wilkinson as Investor Relations Advisor
|
 |
| December 11, 2006 | | CompCare Wins Medicaid Contract in Indiana |
 |
| September 13, 2006 | | CompCare Selected to Expand Services in Texas
|
 |
| July 10, 2006 | | CompCare Secures New Contract - Now the Largest MBHO Servicing Medicaid HMOs in Michigan |
 |
| April 13, 2006 | | Comprehensive Care Corporation Reports Third Quarter Fiscal 2006 Results |
 |
| March 15, 2006 | | CompCare to Launch Disease Management Initiative to Help Armed Forces Returning from War |
 |
| March 14, 2006 | | CompCare Launches Substance Abuse Disease Management Solutions Powered by Hythiam's PROMETA Protocols |
 |
| February 16, 2006 | | CompCare Engages Services of Matthew Rosen, Ph.D. |
 |
| February 2, 2006 | | Comprehensive Behavioral Care, Inc. Announces Expansion of Services into Maryland and Washington |
 |
| January 12, 2006 | |
Comprehensive Care Corporation Announces Second Quarter Fiscal 2006 Results of Operations |
 |
| October 14, 2005 | | Comprehensive Care Corporation Announces First Quarter Fiscal 2006 Results of Operations |
 |
| August 25, 2005 | | Comprehensive Care Corporation Announces Partnership With Comprehensive NeuroScience, Inc. |
 |
| August 23, 2005 | |
Comprehensive Care Corporation Announces Results for its Fiscal Year Ended May 31, 2005 |
 |
| July 7, 2005 | | Comprehensive Care Corporation Announces the Addition of Five New Members to its Board of Directors |
 |
| July 6, 2005 | | Comprehensive Behavioral Care, Inc. Announces Expansion Into Medicare and Pharmacy Benefit Management |
 |
| June 20, 2005 | | Comprehensive Behavioral Care, Inc. Awarded Three-Year, Full NCQA Accreditation from NCQA |
 |
| June 14, 2005 | | Comprehensive Care Corporation Announces $3,600,000 Equity Investment |
 |
| March 1, 2005 | | Comprehensive Care Corporation Announces $730,000 Equity Financing |
 |
| January 19, 2005 | | Comprehensive Care Corporation Strengthens Commercial Sales And Marketing Team |
 |
| November 30, 2004 | | Comprehensive Care Corporation Signs Strategic Service Agreement With Eye Care International |
 |
| May 20, 2004 | | Comprehensive Care Completes Successful Beta Test of Behavioral Health Pharmacy Management Program in Michigan |
 |
| February 3, 2004 | | Comprehensive Care Reinstates and Expands Texas Managed Behavioral Healthcare Contracts |
 |
| January 12, 2004 | | Comprehensive Care Expands Into Western U.S. Region With Award Of New Contract In California |
 |
| October 13, 2003 | | Comprehensive Care Appoints Steven Scheidt As Vice President, Private Sector Sales |
 |
| May 8, 2003 | | Comprehensive Care Wins Contract from Second Largest Medicaid HMO in Michigan
|
 |
| February 10, 2003 | |
Comprehensive Care Corporation Accelerates Growth with New Contract Wins in Central U.S. Region |
Copyright © 2003-2010 Comprehensive Behavioral Care, Inc. (CompCare)
|