Disclaimer: Any information contained in any specific press release may have been superseded, modified or amended by subsequent press releases. Archived information may no longer be current. |
 |
| Date | | Title |
 |
| May 20, 2008 | |
CompCare Wins New Contract to Provide Behavorial Health Services |
 |
| May 13, 2008 | | Health Plan Association Accepts CompCare as Preferred Vendor
|
 |
| March 18, 2008 | | CompCare
CompCare Names Richard L. Powers Senior Vice President of Corporate Development |
 |
| January 9, 2008 | | CompCare Names John M. Hill Chief Executive Officer
|
 |
| November 14, 2007 | | CompCare Names Steven Ramsland Chief Development Officer |
 |
| August 9, 2007 | | CompCare Selects Pondel Wilkinson as Investor Relations Advisor
|
 |
| December 11, 2006 | | CompCare Wins Medicaid Contract in Indiana |
 |
| September 13, 2006 | | CompCare Selected to Expand Services in Texas
|
 |
| July 10, 2006 | | CompCare Secures New Contract - Now the Largest MBHO Servicing Medicaid HMOs in Michigan |
 |
| April 13, 2006 | | Comprehensive Care Corporation Reports Third Quarter Fiscal 2006 Results |
 |
| March 15, 2006 | | CompCare to Launch Disease Management Initiative to Help Armed Forces Returning from War |
 |
| March 14, 2006 | | CompCare Launches Substance Abuse Disease Management Solutions Powered by Hythiam's PROMETA Protocols |
 |
| February 16, 2006 | | CompCare Engages Services of Matthew Rosen, Ph.D. |
 |
| February 2, 2006 | | Comprehensive Behavioral Care, Inc. Announces Expansion of Services into Maryland and Washington |
 |
| January 12, 2006 | |
Comprehensive Care Corporation Announces Second Quarter Fiscal 2006 Results of Operations |
Copyright © 2005-2007 Comprehensive Behavioral Care, Inc. (CompCare)
|